Rupees | No of Zero’s |
10(Ten) | One |
100(Hundred) | Two |
1000(Thousand) | Three |
10000(Ten thousand) | Four |
100000(One lakh) | Five |
1000000(Ten lakhs or One Million ) | Six |
10000000 (One crore) | Seven |
100000000( Ten Crore ) | Eight |
1000000000(One billion) | Nine |
1000000000000(One trillion) | Twelve |
1000000000000000(Quadrillion) | Fifteen |
1000000000000000000(Quintillion) | Eighteen |
1000000000000000000000(Sextillion) | Twenty one |
1000000000000000000000000(Septillion) | Twenty four |
100000000000000000000000000(Octillion) | Twenty seven |
100000000000000000000000000000(Nonillion) | Thirty |
100000000000000000000000000000000(Decillion) | Thirty three |
Googol | Hundred Zero’s |
Googolplex | 10100 Zero’s |
Note: Then this list is goes on and on. So there is no largest number. For example, 2*Googolplex is larger than Googolplex. Its stand-out feature is that it remains the largest number with a common name. |
Saturday, February 5, 2011
Rupees Vs No of Zero’s
Labels:Rupee Vs No of Zeros
Zero's in rupees
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment